GEN.IN
Unsafe
Safety Score: 50/100
gen.in Website Safety Analysis & Scam Check
Discover whether gen.in is safe or suspicious to use. Our AI-powered safety checker evaluates WHOIS data, DNS servers, registration age, global popularity, and trust indicators.
| Domain Age | 0 years |
|---|---|
| Global Rank | 158678453 |
| Registrar | National Internet Exchange of India |
| Nameservers | ns01.trs-dns.com, ns01.trs-dns.net, ns10.trs-dns.info, ns10.trs-dns.org |
| TLD | .in |
| Suspicious Indicators | Short age / low rank / suspicious TLD |
PageRank
1/10Domain details — gen.in
Registration / RDAP
| Domain | gen.in |
|---|---|
| Object Class | domain |
| Handle | DO_66c9551689d657cfb7992e6281ad7861-NIXI |
| Status | server transfer prohibited, server update prohibited, server delete prohibited |
| Created | 2025-05-28T12:24:03.742Z |
| Updated | 2025-07-08T17:22:45.777Z |
| Expiration | 2035-05-28T12:24:03.742Z |
| Entities |
|
| Nameservers | ns01.trs-dns.com ns01.trs-dns.net ns10.trs-dns.info ns10.trs-dns.org |
DNS Records
| Name | Type | Data | TTL |
|---|---|---|---|
| gen.in. | 6 | ns.trs-dns.com. trs-ops.tucows.com. 1763319955 1800 900 604800 300 | 300 |
| gen.in. | 46 | soa 13 2 300 1765792067 1763316355 240 gen.in. PQw505rhz5K+3tQWEB7t8D6ZgVgc8i4D+jE4hBeGJxrbUcB7m1Avw20KWtOo8jfAQWxa17kMfByhIt42GAmEpg== | 300 |
| gen.in. | 46 | ns 13 2 172800 1764121960 1761572457 240 gen.in. 8AiH1eyiJ/FGmLczw2OcgLSE/baisfmmCu3XvO8z+nibuS4/3RUGVIuMupQt3FUNyp+jynpJFtLVRuRlF2eOqw== | 21600 |
| gen.in. | 46 | dnskey 13 2 300 1763997723 1761459657 15727 gen.in. jwjKlaeAWSF2naMaHJ1rJWYuXoxcYAvtgC1fbfTyOXEUUsoWQEyqEPdEkz88IDZUvqZDcd/1L5M39E572k7uww== | 300 |
| gen.in. | 46 | dnskey 13 2 300 1764223995 1761638157 240 gen.in. gyOo1rUmhyijyiZGNc1B5SSkyYmQZurJqWDuCBycUJgLAHM3Tzbw/gClsP7wuAWDr1Pj9ISFcO6P3TuCXfDo0Q== | 300 |
| gen.in. | 48 | 257 3 13 Sy3z/3IY64CKjD/KS//BzwVlf2lFnK2JvIWVDx9EkZkQ8ca7HQZ/lG0gqbB5TpWlXvsAS2Lot06GBF//F0U5Og== | 300 |
| gen.in. | 48 | 256 3 13 11+G02MQlQWsRb3abAkHcjO3QYCLzTVfVcgq995BPT07eCFVwkdmjR5XsMbjqXZcHUn+cSXDDjLE4Nt1C/hLlQ== | 300 |
| gen.in. | 2 | ns01.trs-dns.com. | 21600 |
| gen.in. | 2 | ns10.trs-dns.org. | 21600 |
| gen.in. | 2 | ns10.trs-dns.info. | 21600 |
| gen.in. | 2 | ns01.trs-dns.net. | 21600 |
| gen.in. | 46 | nsec3param 13 2 0 1764449827 1762014356 240 gen.in. KkmaVbbXTkve6C6eVmayeYSRdjYBvSDAa+zrFQ5Q+dxoyE8n6edR2dVTOFJnhtPmeOW9EQA0JT/81OfKOb2crw== | 0 |
| gen.in. | 51 | 1 0 0 - | 0 |
Global Rank
Global score: 158678453
Is gen.in Legit or a Scam? Detailed Analysis
UrlGen’s Scam Adviser provides an unbiased review of gen.in. We analyze data sources like RDAP, Google DNS, and Open PageRank to detect fraudulent, phishing, or low-trust websites. Whether you’re buying products, entering personal details, or investing, always verify the website’s authenticity first.
Factors like domain age, registrar reliability, DNS transparency, and global reputation directly influence the trust score. New or low-ranked domains may be more prone to scams or fake activities.
How to Verify gen.in Manually
- Look for HTTPS and a valid SSL certificate.
- Search online for user reviews or scam reports.
- Check for typos, fake branding, or broken pages.
- Compare contact and business details with official sources.
UrlGen’s automated safety checker simplifies this process with AI and domain intelligence — giving you real-time insight into any website’s legitimacy.